The efficiency of organic biostimulants for kohlrabi seeds and plants treatment.
The efficiency of organic biostimulants for kohlrabi seeds and plants treatment.
dc.contributor.author | Ketskalo V. V. | |
dc.contributor.author | Kononenko L. M. | |
dc.contributor.author | Vyshnevska L. M. | |
dc.contributor.author | Vorobiova N. V | |
dc.contributor.author | Kovtuniuk Z. I. | |
dc.contributor.author | Gerasymchuk H. P | |
dc.contributor.author | Chaploutskyi A. M. | |
dc.contributor.author | Borysenko V. V. | |
dc.contributor.author | Voitovska V. I. | |
dc.date.accessioned | 2021-11-18T13:49:07Z | |
dc.date.available | 2021-11-18T13:49:07Z | |
dc.date.issued | 2021-03-19 | |
dc.description.abstract | The research reveals a versatile positive effect of organic bio stimulants Regoplant, Stimpo, and Emochka on kohlrabi cabbage plants. Soaking the seeds for 12 hours and foliar dressing of plants during vegetation with solutions of growth regulators contributed not only to increase the total yield of stems but also to enhancing growth indices of kohlrabi plants and at the same time ensuring better resistance to adverse growing conditions. The highest yield was obtained for the soaking seeds for 12 hours and 2 foliar dressings. Thus, in kohlrabi varieties ‘Delikatesna Bila’ and ‘Violeta’, the highest yield of stems (23.9−25.2 t/ha) was obtained under the influence of growth regulators Regoplant and Stimpo. In the experiment, a high yield of commodity stems was obtained in variety ‘Delikatesna Bila’ (86−93%) and in variety ‘Violeta’ (86−91%), which was on average higher by 8.0 and 5.6% than in the control treatment. The use of biostimulants ensured the yield of soluble dry matter higher by 0.2%, 0.4%, 0.8%in‘Delikatesna Bila’ and by 0.8%, 1.0%, 0.3% in ‘Violeta’, respectively, compared to the control treatment. | uk_UA |
dc.identifier.citation | Ketskalo V. V., Kononenko L. M., Vyshnevska L. M., Vorobiova N. V., Kovtuniuk Z. I., Gerasymchuk H. P., Chaploutskyi A. M., Borysenko V. V., Voitovska V. I. The efficiency of organic biostimulants for kohlrabi seeds and plants treatment. Plant Archives. Vol. 21, Supplement 1, 2021 | uk_UA |
dc.identifier.issn | ISSN:0972-5210 | |
dc.identifier.uri | http://lib.udau.edu.ua/handle/123456789/9076 | |
dc.language.iso | en | uk_UA |
dc.publisher | Plant Archives | uk_UA |
dc.relation.ispartofseries | 21;1 | |
dc.subject | ORGANIC BIOSTIMULANTS | uk_UA |
dc.subject | SEEDS | uk_UA |
dc.subject | TREATMENT | uk_UA |
dc.title | The efficiency of organic biostimulants for kohlrabi seeds and plants treatment. | uk_UA |
dc.type | Стаття | uk_UA |
Файли
Вихідний пакет
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- стаття.pdf
- Розмір:
- 406.75 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Набір ліцензій
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- license.txt
- Розмір:
- 13.01 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: