Innovative Inclusion of Brand Management of Food Enterprises in the Conditions of World Price Volatility
Innovative Inclusion of Brand Management of Food Enterprises in the Conditions of World Price Volatility
dc.contributor.author | Khrapkina V.V. | |
dc.contributor.author | Matukova H.I. | |
dc.contributor.author | Hurman O.M. | |
dc.contributor.author | Korovina O.V. | |
dc.contributor.author | Tsymbalyuk Y.A. | |
dc.date.accessioned | 2024-11-11T09:40:13Z | |
dc.date.available | 2024-11-11T09:40:13Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The article substantiates the determinants of innovative inclusion of brand management of food enterprises on the basis of a benchmarking approach, which allows managing the capitalization of entities, assessing the sensitivity of brand capital to the volatility of domestic and global market prices. The method of comprehensive evaluation is presented and the classifier of the integral of objects of the internal and external environment of effective use of brand capital of food enterprises is developed. It has been proven that the economic effect of innovative activities of food enterprises is the main internal source of growth in their market value, provided that the negative market factors of the external environment are leveled. The model of the integration of brand capital into the general capitalization management system of the food enterprises is given. The rate of growth of capital investment in innovation is analyzed and the structure of financing inclusiveness of brand capital (intangible assets) of food enterprises of the Ukraine is determined. The global supply balance of the main groups of products to exporting countries and the level of volatility of world prices according to the FAO’s food index are presented. Calculated correlation dependence of profit on interest futures spot contracts (USDC) of food enterprises on a set of variable indicators. The forecast value of capitalization (market value) of food enterprises of the Ukraine was determined due to the annual increase in the value of brand capital. | |
dc.identifier.citation | Khrapkina V.V., Matukova H.I., Hurman O.M., Korovina O.V., Tsymbalyuk Y.A. Innovative Inclusion of Brand Management of Food Enterprises in the Conditions of World Price Volatility. Future of Food: Journal on Food, Agriculture and Society. 2024. 12 (1). P.51-66. DOI: 10.17170/kobra-202407218428 https://thefutureoffoodjournal.com/article-view/?id=718 | |
dc.identifier.issn | 2197-411 | |
dc.identifier.uri | https://lib.udau.edu.ua/handle/123456789/10597 | |
dc.language.iso | en | |
dc.publisher | Future of Food: Journal on Food, Agriculture and Society | |
dc.relation.ispartofseries | DOI: 10.17170/kobra-202407218428 | |
dc.title | Innovative Inclusion of Brand Management of Food Enterprises in the Conditions of World Price Volatility | |
dc.type | Стаття |
Файли
Вихідний пакет
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- Innovative Inclusion of Brand Management of Food Enterprises in the Conditions of World Price Volatility.pdf
- Розмір:
- 5.32 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Набір ліцензій
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- license.txt
- Розмір:
- 13.05 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: