Enrichment of the winter triticale gene pool under intergeneric hybridization
Enrichment of the winter triticale gene pool under intergeneric hybridization
dc.contributor.author | Діордієва, Ірина Павлівна | |
dc.contributor.author | Кочмарський, Валентин Сергійович | |
dc.contributor.author | Рябовол, Ярослав Сергійович | |
dc.contributor.author | Рябовол, Людмила Олегівна | |
dc.contributor.author | Сержук, Олександр Петрович | |
dc.date.accessioned | 2021-10-21T10:10:46Z | |
dc.date.available | 2021-10-21T10:10:46Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The purpose of the research was to expand the genetic diversity of winter triticale under intraspecific and remote hybridization and to obtain new valuable forms for their involvement in the breeding process of creating high-yielding crop varieties. For this purpose interspecific and remote hybridization of different species of wheat, rye, triticale, Elimus arenarius L. and evaluation of obtained hybrids were carried out from 2013 to 2020. According to the results of our research it is proved that the species Triticum spelta L. and Triticum petropavlovskyi Udacz. had dominant genes of incompatibility with rye. Crossing Triticum compactum Host. and Triticum sphaerococcum Perciv. species with rye allowed obtaining a higher level of seed setting, but the grain obtained with the participation of Triticum sphaerococcum Perciv. species was not viable. Compatibility of triticale with spelt and Elimus arenarius L. was low. The level of seed formation in F1 hybrids under artificial pollination was higher than under spontaneous pollination. Seed germination obtained from pollination of F1 hybrids by fertile forms of triticale - was low. It was found that hybridization of three-species triticale with spelt had a positive effect on grain quality indicators in the offspring. Crossing triticale with Elimus arenarius L. led to ear elongation, but caused a significant reduction in all indicators of grain quality in the offspring. As a result of remote hybridization of three-species triticale and spelt wheat, winter triticale varieties Navarra and Strateh were created and included in the State register of plant varieties suitable for distribution in Ukraine since 2018 | uk_UA |
dc.identifier.citation | Diordiieva І., Kochmarskyi V., Riabovol Ia., Riabovol L., Serzhyk O. Enrichment of the winter triticale gene pool under intergeneric hybridization. Agronomy research. 2021. Vol. 19 (4). | uk_UA |
dc.identifier.uri | http://lib.udau.edu.ua/handle/123456789/7907 | |
dc.language.iso | en | uk_UA |
dc.publisher | Agronomy Research | uk_UA |
dc.subject | initial material | uk_UA |
dc.subject | hexaploid wheat | uk_UA |
dc.title | Enrichment of the winter triticale gene pool under intergeneric hybridization | uk_UA |
dc.type | Стаття | uk_UA |
Файли
Вихідний пакет
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- AR2021_212_Diordiieva_V_doi_136.pdf
- Розмір:
- 247.68 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Набір ліцензій
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- license.txt
- Розмір:
- 13.01 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: