RESISTANCE OF SUNFLOWER LINES AND HYBRIDS TO OROBANCHE CUMANA WALLR
RESISTANCE OF SUNFLOWER LINES AND HYBRIDS TO OROBANCHE CUMANA WALLR
dc.contributor.author | Svitlana Tretiakova | |
dc.date.accessioned | 2020-03-11T16:03:53Z | |
dc.date.available | 2020-03-11T16:03:53Z | |
dc.date.issued | 2019-09-27 | |
dc.description.abstract | According to scientists, the competent selection of a hybrid provides 35% of the yield, the rest – agrotechnological and soil-climatic factors. Preference should be given to drought-resistant hybrids, resistant to lodging and shattering, high-oil hybrids, adapted to the continental climate.The research program was designed to establish resistance of lines and hybrids to the sunflower sobole (Orobanche cumana Wallr.). To find decisions during 2017-2018 field experiments were carried out, they were carried out in the household of SGI-NTNS «Dachna» of Biliayivskyi district of Odesa region. | uk_UA |
dc.identifier.citation | International Scientific Conference Relevant Issues of the Development of Science in Central and Eastern European Countries: Conference Proceedings, September 27 th , 2019. Riga, Latvia: Baltija Publishing. 220 pages. | uk_UA |
dc.identifier.isbn | 978-9934-588-11-2 | |
dc.identifier.uri | http://lib.udau.edu.ua/handle/123456789/7295 | |
dc.language.iso | en_US | uk_UA |
dc.publisher | Publishing House “Baltija Publishing” | uk_UA |
dc.subject | Sunflower | uk_UA |
dc.subject | hybrids | uk_UA |
dc.subject | seeds | uk_UA |
dc.subject | agrotechnological | uk_UA |
dc.title | RESISTANCE OF SUNFLOWER LINES AND HYBRIDS TO OROBANCHE CUMANA WALLR | uk_UA |
dc.type | Інше | uk_UA |
Файли
Вихідний пакет
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- Tretiakova_Латвія-science.pdf
- Розмір:
- 351.85 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Набір ліцензій
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- license.txt
- Розмір:
- 13.01 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: