Growth Parameters of Apple Trees of the Aidared Variety Depending on the Rootstock and the Effect of Long-term Fertilization in Monoculture
Growth Parameters of Apple Trees of the Aidared Variety Depending on the Rootstock and the Effect of Long-term Fertilization in Monoculture
dc.contributor.author | R.V. Yakovenko | |
dc.contributor.author | P.G. Kopytko | |
dc.contributor.author | O.A. Kishchak | |
dc.contributor.author | A.M. Chaploutskyi | |
dc.contributor.author | V.G. Chepurnyi | |
dc.contributor.author | O.O. Fomenko | |
dc.date.accessioned | 2023-10-25T07:41:57Z | |
dc.date.available | 2023-10-25T07:41:57Z | |
dc.date.issued | 2023-10 | |
dc.description.abstract | Background: The results of studies of the influence of long-term fertilization on the growth parameters of apple trees of the Aidared variety on seed and vegetative M.4 rootstocks during repeated cultivation on dark gray podzolic soil were considered. Methods: The research was conducted during 1990-2016 in the apple tree plantation of the Uman National University of Horticulture in an experiment with long-term use of different fertilization systems. Result: It was found that the length of shoot growth of the experimental variety depended on the age periods of growth, rootstock and fertilization options. During the period of growth and fruiting, shoot growth was weak (19.4-22.2 cm) in all variants on both rootstocks due to the impact of soil toxin and difficult weather conditions on the re-grown trees. During the fruiting and growth periods, shoot growth was the largest, while during the fruiting period it decreased again, which was due to an increase in fruit yield and lack of moisture for normal growth of experimental trees. A significant increase in tree crown volume (by 38%) during the fruiting period was observed on the seed stock compared to the vegetative M.4 | |
dc.identifier.citation | Yakovenko R.V., Kopytko P.G. , Kishchak O.A., Chaploutskyi A.M., Chepurnyi V.G., Fomenko O.O. Growth Parameters of Apple Trees of the Aidared Variety Depending on the Rootstock and the Effect of Long-term Fertilization in Monoculture. Agricultural Science Digest. 2023. DOI:10.18805/ag.DF-547 | |
dc.identifier.issn | 0253-150X | |
dc.identifier.uri | https://lib.udau.edu.ua/handle/123456789/9636 | |
dc.language.iso | en | |
dc.publisher | Agricultural Science Digest | |
dc.title | Growth Parameters of Apple Trees of the Aidared Variety Depending on the Rootstock and the Effect of Long-term Fertilization in Monoculture | |
dc.type | Стаття |
Файли
Вихідний пакет
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- Final-article-attachemnt-with-doi-DF-547-6089603e9087340b9bdcbbb1.pdf
- Розмір:
- 193.04 KB
- Формат:
- Adobe Portable Document Format
- Опис: