Food Affordability and Economic Growth
Food Affordability and Economic Growth
dc.contributor.author | Rybchak, Vitalii | |
dc.contributor.author | Mudrak, Ruslan | |
dc.contributor.author | Lagodiienko, Volodymyr | |
dc.contributor.author | Lagodiienko, Nataliia | |
dc.date.accessioned | 2021-10-25T10:10:25Z | |
dc.date.available | 2021-10-25T10:10:25Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The conducted correlation-andregression analysis revealed a close inverse connection between the functional characteristic "share of the expenditures for food and non-alcoholic beverages in the structure of the total expenditures of the households" and the factorial characteristic "GDP per capita by purchasing power parity, at constant prices". The response of the share of food expenditures in the structure of the total expenditures of the households to per capita GDP growth corresponds to the law of diminishing returns. The pattern is manifested in the long-term period. | uk_UA |
dc.identifier.citation | TEM Journal. Volume 9, Issue 4, Pages 1571-1579, ISSN 2217‐8309, DOI: 10.18421/TEM94‐32, November 2020. | uk_UA |
dc.identifier.issn | 2217‐8309 | |
dc.identifier.uri | http://lib.udau.edu.ua/handle/123456789/8280 | |
dc.language.iso | en | uk_UA |
dc.publisher | TEM Journal | uk_UA |
dc.subject | Food security, food availability, food affordability, economic growth, law of diminishing returns. | uk_UA |
dc.title | Food Affordability and Economic Growth | uk_UA |
dc.type | Стаття | uk_UA |
Файли
Вихідний пакет
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- TEMJournalNovember2020_1571_1579.pdf
- Розмір:
- 415.03 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Набір ліцензій
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- license.txt
- Розмір:
- 13.01 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: