Indicators of the level of food security in Ukraine
Indicators of the level of food security in Ukraine
dc.contributor.author | Rybchak, Vitalii | |
dc.contributor.author | Nesterchuk, Yuliia | |
dc.contributor.author | Blenda, Nataliia | |
dc.date.accessioned | 2021-02-20T16:19:31Z | |
dc.date.available | 2021-02-20T16:19:31Z | |
dc.date.issued | 2020-09 | |
dc.description.abstract | The article analyzes the domestic and world methods of assessing the level of food security. The national peculiarities of food security are considered, its level in Ukraine is analyzed according to the indicators of daily energy value of human diet, consumption of different types of food per capita, food structure and food independence. The calculated indicators of adequacy of consumption for certain foods are quite low, in particular: fish and fish products; fruits, berries and grapes; milk and dairy products; meat and meat products. These indicators are evidence of an imbalance in the diet of the population, which is trying to provide their own energy needs through more affordable products. The key problem of food security in Ukraine today is the affordability of products. It is the low purchasing power of the population that in some way hinders the development of production and the economy as a whole. | uk_UA |
dc.identifier.citation | The article analyzes the domestic and world methods of assessing the level of food security. The national peculiarities of food security are considered, its level in Ukraine is analyzed according to the indicators of daily energy value of human diet, consumption of different types of food per capita, food structure and food independence. The calculated indicators of adequacy of consumption for certain foods are quite low, in particular: fish and fish products; fruits, berries and grapes; milk and dairy products; meat and meat products. These indicators are evidence of an imbalance in the diet of the population, which is trying to provide their own energy needs through more affordable products. The key problem of food security in Ukraine today is the affordability of products. It is the low purchasing power of the population that in some way hinders the development of production and the economy as a whole. | uk_UA |
dc.identifier.uri | http://lib.udau.edu.ua/handle/123456789/7673 | |
dc.language.iso | other | uk_UA |
dc.publisher | Wydawnictwo SGGW ul. Nowoursynowska 166, 02-787 Warszawa | uk_UA |
dc.relation.ispartofseries | DOI 10.22630;TIRR.2020.14.16 | |
dc.subject | food security | uk_UA |
dc.subject | food security indicators | uk_UA |
dc.subject | food consumption | uk_UA |
dc.subject | accessibility | uk_UA |
dc.subject | solvency | uk_UA |
dc.title | Indicators of the level of food security in Ukraine | uk_UA |
dc.type | Стаття | uk_UA |
Файли
Вихідний пакет
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- TIRR_14.pdf
- Розмір:
- 3.58 MB
- Формат:
- Adobe Portable Document Format
- Опис:
- p.31-40
Набір ліцензій
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- license.txt
- Розмір:
- 13.01 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: