Ukrainian gardening market trends under globalization
Ukrainian gardening market trends under globalization
dc.contributor.author | Karpenko, V. | |
dc.contributor.author | Burliai, O. | |
dc.contributor.author | Burliai, A. | |
dc.contributor.author | Mostovyak, M. | |
dc.date.accessioned | 2017-01-10T09:16:50Z | |
dc.date.available | 2017-01-10T09:16:50Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Despite the fact that horticultural production has long history in Ukraine, national market is still going through its formative phase. Amid constant shocks in the political-economic system of the country – dismantling of central planning system, price liberalization, and great disparities between prices for industrial products and agricultural, military armed hostilities and occupation on the part of Ukrainian territory – once highly profitable horticultural industry suddenly turned into loss-making one. National gross production substantially decreased, horticultural production mostly shifted to small farms. The volume of fruit exports is drastically reduced, planting areas are rapidly declining and rates of reproduction of perennial plants dropped to a critical level. In Ukraine in the last decade individual farms became major producers of fruit and berries with share combined around 83%. However, Ukraine can soon become a full player in the European market of horticultural products. This is due to several factors: geographical location of Ukraine; favourable climate conditions for different fruits and berries; low labour cost and low probability of wage increases in the short and long term; potential to increase supplies to the European export markets after the entry into force of the Association Agreement with the EU; organic production of horticulture which development occurs rapidly in Ukraine. | uk_UA |
dc.identifier.citation | Ukrainian gardening market trends under globalization / Karpenko, V., Burliai, O., Burliai, A., & Mostovyak, M. // Economic Annals-XXI (2016), 161(9-10), 51-55 | uk_UA |
dc.identifier.uri | http://lib.udau.edu.ua/handle/123456789/5013 | |
dc.language.iso | en | uk_UA |
dc.publisher | Economic Annals-XXI | uk_UA |
dc.subject | Horticulture | uk_UA |
dc.subject | Export | uk_UA |
dc.subject | Import | uk_UA |
dc.subject | Market | uk_UA |
dc.subject | Competitiveness | uk_UA |
dc.title | Ukrainian gardening market trends under globalization | uk_UA |
dc.type | Стаття | uk_UA |
Файли
Вихідний пакет
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- 2016 Ukrainian gardening...pdf
- Розмір:
- 884.75 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Набір ліцензій
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: