Study of total antioxidant capacity of red raspberry (Rubus idaeous L.) shoots
Study of total antioxidant capacity of red raspberry (Rubus idaeous L.) shoots
dc.contributor.author | Олександр Маслов, Микола Комісаренко, Микола Голік, Сергій Колісник, Оксана Ткаченко, Юлія Колісник, Сергій Баюрка, Світлана Карпушина, Олександр Алтухов | |
dc.contributor.author | Maslov O., Komisarenko M., Golik M., Kolisnyk S., Tkachenko O., Kolisnyk I., Baiurka S., Karpushina S., Altukhov A | |
dc.date.accessioned | 2024-12-09T10:33:52Z | |
dc.date.available | 2024-12-09T10:33:52Z | |
dc.date.issued | 2023-04-22 | |
dc.description.abstract | ackground: Today, cardiovascular, oncological, and neurodegenerative diseases are the main causes of death in the world, according to official World Health Organization (WHO) statistics. Antioxidants are used to treat and prevent these diseases. In order to develop optimal technology for obtaining drugs based on plant extracts with antioxidant action, it is necessary to determine the total antioxidant capacity of raspberry shoots. Objectives: The study aimed to determine the total antioxidant capacity of red raspberry shoots, study the content of biologically active substances (BAS), and the antioxidant activity of red raspberry shoot extracts obtained during subsequent exhaustive extraction. Methods: The number of phenolic compounds, catechins, flavonoids, and hydroxycinnamic acids was determined by a spectrophotometric analysis method, whereas organic acids were determined by the alkalimetric method in red raspberry shoot extracts; the antioxidant activity of obtained extracts was evaluated by potentiometric method. Results: The total antioxidant capacity of red raspberry shoots was 164.12 mmol-equiv./m dry weight, the sum of the total content of phenolic compounds was 24.40 mg gallic acid (GA)/mL, catechins – 21.36 mg epigallocatechin 3-O-gallate (EGCG)/mL, flavonoids – 0.77 mg rutin (R)/mL, hydroxycinnamic acids derivatives – 2.56 mg chlorogenic acid (ChA)/mL and organic acids – 1.88 mg citric acid (CA)/mL in red raspberry shoot extracts obtained during subsequent exhaustive extraction. The analysis showed that there is a very high positive correlation between antioxidant activity and total phenolic compounds, catechin, flavonoid, hydroxycinnamic acids derivatives, and organic acids content in red raspberry shoot extracts. Conclusions: Total red raspberry shoots’ antioxidant capacity has been determined. The study results can be used to develop optimal technology for obtaining drugs based on the extract of red raspberry shoots, which has an antioxidant effect | |
dc.identifier.citation | Maslov O., Komisarenko M., Golik M., Kolisnyk S., Tkachenko O., Kolisnyk I., Baiurka S., Karpushina S., Altukhov A. Study of total antioxidant capacity of red raspberry (Rubus idaeous L.) shoots. Journal Vitae. 2023. Vol. 30, no. 1. | |
dc.identifier.issn | 2145-2660 | |
dc.identifier.uri | https://lib.udau.edu.ua/handle/123456789/10797 | |
dc.language.iso | en | |
dc.publisher | Антіокійський університет Медельїн, Колумбія | |
dc.title | Study of total antioxidant capacity of red raspberry (Rubus idaeous L.) shoots | |
dc.title.alternative | Дослідження загальної антиоксидантної здатності пагонів малини червоної ( Rubus idaeous L. ). | |
dc.type | Стаття |
Файли
Вихідний пакет
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- Maslov O., Komisarenko M., Golik M., Kolisnyk S., Tkachenko O., Kolisnyk I., Baiurka S., Karpushina S., Altukhov A. Study of total antioxidant capacity of red raspberry.pdf
- Розмір:
- 457.56 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Набір ліцензій
1 - 1 з 1
Немає доступних мініатюр
- Ім'я:
- license.txt
- Розмір:
- 13.05 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: